Samsung UE50BU8500 50" Smart 4K Ultra HD TV
Features
Details
| OPC | P9G6BC6 |
|---|---|
| Brand | Samsung |
| Codes | 8806094235845 (EAN) |
| Rank | #254 TVs (Refurbished) |
| #265 TVs & Accessories (Refurbished) | |
| #431 TV & Audio (Refurbished) | |
| Links | Refurbished TVs |
| Refurbished Samsung TVs | |
| Samsung TVs | |
| Smart TVs | |
| 50" TVs | |
| 4K TVs | |
| Samsung Smart TVs | |
| Samsung 4K TVs | |
| 50" 4K TVs | |
| 50" Smart TVs | |
| Samsung 50" TVs |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Network
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
|---|---|
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Web browser | Yes |
Power
| Power consumption (typical) | 78 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Energy saving mode | Yes |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 220-240 V |
| Power consumption (max) | 140 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 78 kWh |
| Energy consumption (HDR) per 1000 hours | 110 kWh |
Packaging data
| Package weight | 16.3 kg |
|---|---|
| Package depth | 137 mm |
| Package height | 771 mm |
| Package width | 1246 mm |
Display
| Display diagonal | 127 cm (50") |
|---|---|
| Response time | 8 ms |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 125 cm |
| Motion interpolation technology | PQI (Picture Quality Index) 2200 |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Native refresh rate | 50 Hz |
Packaging content
| Remote control included | Yes |
|---|---|
| E-manual | Yes |
| Smart Remote included | Yes |
Design
| Product colour | Black |
|---|---|
| Stand colour | Black |
| VESA mounting | Yes |
| Model year | 2022 |
Audio
| RMS rated power | 20 W |
|---|---|
| Multiroom | Yes |
| Audio decoding technologies | Dolby MS12 |
| Enhanced Audio Return Channel (eARC) | Yes |
| Adaptive sound | Yes |
| Q-Symphony | Yes |
Ports & interfaces
| USB 2.0 ports quantity | 2 |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| RF ports quantity | 1 |
| HDMI ports quantity | 3 |
| Common interface (CI) | Yes |
| Audio Return Channel (ARC) | Yes |
| Consumer Electronics Control (CEC) | Anynet+ |
TV tuner
| Tuner type | Analog & digital |
|---|---|
| Auto channel search | Yes |
| Digital signal format system | DVB-C, DVB-T2 |
Performance
| Noise reduction | Yes |
|---|---|
| Game mode | Yes |
| Teletext function | Yes |
| Subtitles function | Yes |
| ConnectShare (USB) | Yes |
| ConnectShare (HDD) | Yes |
| MBR support | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| IPv6 support | Yes |
| SmartThings app support | Yes |
| Tap view | Yes |
| Game features | Auto Low Latency Mode (ALLM) |
Smart TV
| Operating system installed | Tizen |
|---|---|
| Smart modes | Game, Movie |
| Internet TV | Yes |
| Smart TV | Yes |
| Screen mirroring | Yes |
| Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Disney+, ITV Hub, My5, NOW TV, Netflix, Rakuten TV, Samsung TV Plus, YouTube |
| Music apps | Apple Music, Spotify |
| Sports apps | BT Sport |
| Lifestyle apps | TikTok |
| Sound mirroring | Yes |
Management features
| Electronic Programme Guide (EPG) | Yes |
|---|---|
| Auto power off | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with Samsung Bixby | Yes |
Weight & dimensions
| Width (with stand) | 1119.1 mm |
|---|---|
| Height (with stand) | 709.8 mm |
| Depth (with stand) | 199.1 mm |
| Weight (without stand) | 11.5 kg |
| Height (without stand) | 645 mm |
| Width (without stand) | 1119.1 mm |
| Depth (without stand) | 25.7 mm |
| Weight (with stand) | 12.1 kg |